<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative PR &#187; Radio Stations</title>
	<atom:link href="http://www.creativepr.org/wp/category/radio_stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativepr.org/wp</link>
	<description>Getting Great Radio Heard</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Radio Listeners Embrace Technology!</title>
		<link>http://www.creativepr.org/wp/2011/03/01/public-radio-listeners-embrace-technology/</link>
		<comments>http://www.creativepr.org/wp/2011/03/01/public-radio-listeners-embrace-technology/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:57:51 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Radio]]></category>
		<category><![CDATA[Radio Stations]]></category>
		<category><![CDATA[Jacobs Media Public Radio Tech Survey]]></category>
		<category><![CDATA[PRPD]]></category>
		<category><![CDATA[PRTS3]]></category>
		<category><![CDATA[Public Radio Tech Survey 3]]></category>

		<guid isPermaLink="false">http://www.creativepr.org/wp/?p=2863</guid>
		<description><![CDATA[The results of a new national web poll survey, conducted in partnership between Jacobs Media and the Public Radio Program Directors Assn. (PRPD), consisting of over 21,000 respondents drawn from more than 40 public radio stations across the U.S. shows an impressive trend of media usage and gadget acquisition from texting to ownership of eReaders [...]]]></description>
			<content:encoded><![CDATA[<p>The results of a new national web poll survey, conducted in partnership between <a href="http://www.jacobsmedia.com/default.asp">Jacobs Media</a> and the Public Radio Program Directors Assn. (<a href="http://www.prpd.org/topmenu/home.aspx">PRPD</a>), consisting of over 21,000 respondents drawn from more than 40 public radio stations across the U.S. shows an impressive trend of media usage and gadget acquisition from texting to ownership of eReaders and iPad.</p>
<p><strong>Click <a href="http://prpd-news.blogspot.com/2011/02/jacobsprpd-survey-finds-listeners.html">HERE</a> for more details about the survey.</strong></p>
<p><img class="alignnone" src="http://www.prpd.org/Images/PRTS3%20Nutshell.jpg" alt="" width="600" height="1694" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativepr.org/wp/2011/03/01/public-radio-listeners-embrace-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people are HEARING VOICES&#8230;are you?</title>
		<link>http://www.creativepr.org/wp/2008/07/23/more-people-are-hearing-voicesare-you/</link>
		<comments>http://www.creativepr.org/wp/2008/07/23/more-people-are-hearing-voicesare-you/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:16:12 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Radio Stations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hearing Voices]]></category>
		<category><![CDATA[WNYC]]></category>

		<guid isPermaLink="false">http://www.creativepr.org/wp/?p=46</guid>
		<description><![CDATA[Hearing Voices is being picked up on stations throughout the country. In the four short months since Hearing Voices became a weekly series, its carriage has grown from 12 stations to over 82 am/fm stations, 3 HD stations, 54 translators, and 1 reading service! Some of the stations airing Hearing Voices include WNYC 820 AM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativepr.org/wp/wp-content/uploads/2008/07/hv_radioface300.jpg"><img class="alignleft size-medium wp-image-50" title="hv_radioface300" src="http://www.creativepr.org/wp/wp-content/uploads/2008/07/hv_radioface300.jpg" alt="" width="300" height="300" /></a><em>Hearing Voices</em> is being picked up on stations throughout the country.   In the four short months since <em>Hearing Voices </em>became a weekly series, its carriage has grown from 12 stations to over 82 am/fm stations, 3 HD stations, 54 translators, and 1 reading service!   Some of the stations airing <em>Hearing Voices</em> include WNYC 820 AM in New York, New Jersey Public Radio, KXOT 91.7 FM in Seattle, KUT HD 90.5 in Austin, WDUQ 90.5 FM in Pittsburgh, KCPW 88.3 FM in Salt Lake City, Iowa Public Radio, and nationally on <a href="http://www.sirius.com/nprnow">Sirius Satellite Radio on Channel 134</a>.</p>
<p>A complete list of stations and air times can be found <a href="http://hearingvoices.com/news/stations/">here</a>.<br />
For More information about <em>Hearing Voices</em> check out the <a href="http://hearingvoices.com/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativepr.org/wp/2008/07/23/more-people-are-hearing-voicesare-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

